Here’s some reference information for future election scholars: Menomonee Falls Village President General (April) Election Results:
| 1993 | Joe Greco: 3,430 Ronald Bertieri: 3,407 |
| 1995 | Joe Greco (i): unopposed |
| 1997 | Joe Greco (i): 2,990 James Lape: 1,193 |
| 1999 | Joe Greco (i): unopposed |
| 2001 | Joe Greco (i): 2,824 Pam Paul: 1,234 |
| 2003 | Jefferson Davis: 4,586 Joe Greco (i): 4,082 |
| 2005 | Rick Rechlicz: 5,560 David Dison: 2,006 |
| 2007 | Rick Rechlicz(i): 6,493 Jefferson Davis: 2,166 |
| 2009* | Randy Newman: 5,886 (82%) Jefferson Davis: 1,318 (18%) |
* Effective 2009, Village President is a three year term.

