Most of Menomonee Falls will have a new State Representative – Rep. Don Pridemore, if the redistricting map goes thru. Dan Knodl will continue to represent Germantown and now Brown Deer and River Hills. Don Pridemore will now have the 22nd instead of the 29th, and will take most of Menomonee Falls.
July 8, 2011
May 23, 2011
Menomonee Falls School Board passes teacher union contract

Packed house at Menomonee Falls Village Hall
The Menomonee Falls School District met tonight to approve a two year contract with the Menomonee Falls Education Association (Agenda PDF).
Mark Belling opened his program talking about the communities that extend their contracts for two years to preserve collective bargaining (MP3). He invited Keith Marty, current superintendent of the Menomonee Falls School District to come on the program, and explain the district’s position.
As a result of the show, hundreds of citizens jam packed the Menomonee Falls Village Hall where the school board met at 7 PM. So many packed the hall that overflow crowds were sent to the library, and Menomonee Falls Police were stationed at the doors.

A citizen rises to speak to the school board
The board heard from dozens of citizens, and received multiple written comments. Citizens continued to debate the issue with the board even after the “public comment” was over. After it appeared a compromise might come out to have a one week delay on the bill to allow board members to read the bill, board president Kathy Shurilla explained her view, and asked for board members to explain their positions. All but one member explained their point of view before the vote.
After the board voted unanimously to approve the contracts, citizens started shouting “Shame, Shame” as they walked out.
January 6, 2011
Meno Falls: Tattoos yes, Walmart no?
Maybe its just the juxtaposition of the stories – but seems a bit odd for the village to be against Walmart and for “In Your Face Tattoz”
From MenomoneeFallsNow:

November 9, 2010
Congrats to the new Asst. Majority Leader!
Assistant Majority Leader-elect Rep. Dan Knodl, representing Menomonee Falls and Germantown.
Watch the entire Assembly Republican Caucus at WisEye.com
March 6, 2010
Menomonee Falls Address Format Schema
Why is it that Google Maps won’t read Menomonee Falls Addresses but Bing will?
Our unique address format provides the blocks and centiblocks from I-94 and the lakefront aren’t used that widely, but appear to be used in Germantown, Jackson, Sussex, Okauchee, Merton, parts of Hartland and Pewaukee.
For outsiders, who wonder what I’m talking about here’s a sample address from across the country:
101 Elm Street, Somewhere, NC (101 – means first house on Elm street)
12345 W. Capitol Dr., Brookfield, WI (12345 – 123.45 blocks west of the lakefront on Capitol Drive)
N69 W12703 Appleton Ave, Menomonee Falls (how locals write out the address, which is technically incorrect)
N69W12703 Appleton Ave, Menomonee Falls (how the Post Office says the address is supposed to be: 69 blocks North of I-94, and 127.03 blocks west of the lakefront)
However, since I-94 is not a straight line, neither is the lake front, they all eminate from an arbitrary point. However, each centiblock is a consistent 3.3 feet, because 16 blocks = 1 mile in the greater Milwaukee area.
If anyone has further knowledge on the origin of the MF Address system or if Google will ever properly give directions to addresses in the Falls and solve the problem, please share
Otherwise, it’s Bing for us
.
February 8, 2010
Menomonee Falls Village Board Election Results
#-won seat, (i) – incumbent, (w) – write-in, [ – primary
| 1986 | #Joseph Helm – 2,270 #William Duncan(i) – 1,845 #Irene Benz – 1,796 Jacque Sommers – 1,747 Jon Benz – 1,491 Mary Lichter – 1,270 |
| 1987 | #Ronald Lingren (i) – 4,338 #Joe Greco (i) – 4,267 #Jacque Sommers – 3,781 Walter Kraemer – 3,359 |
| 1988 | #Robyn Shiley – 4,838 #William Duncan (i) – 4,097 #Irene Benz (i) – 4,058 Joseph Helm (i) – 3,776 Thomas Volin – 1,462 |
| 1989 | #Joe Greco (i) #Jacque Sommers (i) #Joseph Helm Edward Mahoney Michael Loch Michael Harty |
| 1991 | [#Daryl Hinz - 824 [#Donald Broesch – 724 [#Joe Greco (i) – 714 [Thomas Schimmel – 566 [Michael Heidiger – 547 [Jacque Sommers (i) – 543 [Earl Petermann – 435 |
| 1992 | #Mike McDonald (i) – 4,320 #James T. Dwyer – 3,739 #Robert M. Weiland – 3,401 Jacque Sommers – 3,284 Cindy Hauser – 2,321 Earl Petermann – 1,618 |
| 1993 | #Darryl Hinz (i) – 4,291 #Donald Broesch (i) – 3,375 #William Holz Sr. – 2,886 Charles F. Wittman – 2,439 Manann Campanelli – 2,267 William Mulvihill – 1,925 |
| 1995 | #Donald Broesch (i) #Darryl Hinz (i) *David J. Goller – 2,703 Pamela Paul – 2,690 |
| 1996 | John Smith: 2,466 Charles Wittman: 1,977 [Wittman (i): 789 [Smith: 439 [Moore: 421 [Holz (i): 418 |
| 1997 | #Don Broesch (i): 2,498 #Jacque Sommers: 2,338 #John E. Smith (i): 2,190 Craig Leda: 1,972 James Bucher: 1,456 |
| 1998 | #Mike McDonald (i) #Jeff Steliga (i) #Charles Wittman (i) William Holz |
| 1999 | #Jim Jeskewitz: 4,173 #Don Broesch (i): 3,664 #Jacque Sommers (i): 3,343 John E. Smith(i): 2,542 J. Gravelle: 1,326 |
| 2000 | #Jeffrey Steliga (i): 3,236 #Mike McDonald (i): 3,171 #Chris Slinker: 2,818 John Smith: 2,197 William Holz, Sr.: 1,867 |
| 2001 | #Don Broesch (i) #Jim Jeskewitz (i) #Jacque Sommers (i) |
| 2002 | #Mike McDonald (i) #Jeff Steliga (i) #Chris Slinker (i) |
| 2003 | #Jim Jeskewitz (i): 5,568 #Sharon Ellis : 4,790 #Dennis Farrell: 4,148 Jacque Sommers (i): 2,639 Bill Holz: 1,971 John Smith: 1,646 |
| 2004 (3 yr term) |
#4) Mike McDonald (i): 5,342 Cheryl McShane: 3,372 #5) Jeff Steliga (i): 5,355 Paul Andrus: 3,315 #6) Chris Slinker (i): 4,963 Steve Raymonds (write-in): 1,542 |
| 2005 | #1) Sharon Ellis (i): 3,974 Joe Ostrosky: 3,455 #2) Jim Jeskewitz (i): unopposed #3) Dennis Farrell (i): 3,833 Paul Wickesburg: 3,551 #6) Randy Newman: 3,916 Steve Raymonds: 3,055 |
| 2007 | #4) Mike McDonald (i) #5) Jeffrey Steliga (i) #6) Randall Newman (i) |
| 2008 | #1) Sharon Ellis (i): 5,745 Jefferson Davis: 1,918 #2) Jim Jeskewitz (i): unopposed #3) Dennis Farrell (i): 4,894 Ronald Bertieri: 2,087 |
| 2010 | [#4) McDonald - 1261 [Davis – 383 [Krause – 369#4) Mike McDonald (i) 3969 Jefferson Davis 1366 #5) Jeffrey Steliga (i) #6) Steve Raymonds (i) |
January 29, 2010
Historical Menomonee Falls Village President Election Results
Here’s some reference information for future election scholars: Menomonee Falls Village President General (April) Election Results:
| 1993 | Joe Greco: 3,430 Ronald Bertieri: 3,407 |
| 1995 | Joe Greco (i): unopposed |
| 1997 | Joe Greco (i): 2,990 James Lape: 1,193 |
| 1999 | Joe Greco (i): unopposed |
| 2001 | Joe Greco (i): 2,824 Pam Paul: 1,234 |
| 2003 | Jefferson Davis: 4,586 Joe Greco (i): 4,082 |
| 2005 | Rick Rechlicz: 5,560 David Dison: 2,006 |
| 2007 | Rick Rechlicz(i): 6,493 Jefferson Davis: 2,166 |
| 2009* | Randy Newman: 5,886 (82%) Jefferson Davis: 1,318 (18%) |
* Effective 2009, Village President is a three year term.



